| 2003 | |||||||
|---|---|---|---|---|---|---|---|
| Headlines | Updated | - | |||||
| Singles Draw | 10.12.03 | view | |||||
| Doubles Draw | 10.12.03 | view | |||||
| KO Cup Second Round Results | 10.12.03 | view | |||||
| KO Plate Draw | 14.11.03 | view | |||||
| KO Cup 1st Round Results & 2nd Round Draw | 14.11.03 | view | |||||
| KO Cup Prelim Results | 25.10.03 | view | |||||
| KO Cup Prelim and 1st Round Draw | 10.10.03 | view | |||||
| Winter 2003/04 Fixtures Added | 26.09.03 | view | |||||
| Summer 2003 final tables | 23.09.03 | view | |||||
| Summer 2003 final results by match | 23.09.03 | view | |||||
| Cup & Plate Final Results | 03.06.03 | index | |||||
| 2002 | |||||||
| Headlines | Updated | - | |||||
| Cup/Plate/Singles/Doubles/Ladies Draw Updated | 30.11.02 | index | |||||
| Cup/Plate/Singles/Doubles/Ladies Draw Updated | 21.11.02 | index | |||||
| Winter 2002/03 Individual Wins Added | 17.10.02 | view | |||||
| Winter 2002/03 Added | 08.10.02 | view | |||||
| Register for email notification of website updates | 21.07.02 | view | |||||
| 2001 | |||||||
| Headlines | Updated | - | |||||
| Cup/Plate/Singles/Doubles/Ladies Draw Updated | 31.10.01 | index | |||||
| Team KO Draw 2001 | 10.10.01 | view | |||||
| Summer 2001 Final Results | 10.09.01 | view | |||||
| Summer 2001 Added | 17.06.01 | view | |||||
| Final Results Winter 2000/01 | 17.06.01 | view | |||||
| 2000 | |||||||
| Headlines | Updated | - | |||||
| Winter 2000/01 Added | 14.10.00 | view | |||||
| Summer 2000 Knockout | 27.09.00 | view | |||||
| Summer 2000 Results | 14.07.00 | view | |||||
| World Rules Training - 23/30 July 2000 | 14.07.00 | view | |||||
| Singles /
Doubles /
Ladies /
Team Cup /
Plate Latest including final Cup/Plate results | 23.05.00 | ||||||
| Annual General Meeting 2000 | 20.05.00 | View | |||||
| Presentation Night - 19 June 2000 Including Landlord's Cup, Captain's Cup | 20.05.00 | View | |||||
| 1999 | |||||||
| Headlines | Updated | - | |||||
| Singles/Doubles/Ladies Draw 9 December 1999 - Cattawade Crown | 20.11.99 | View | |||||
| Winter 1999/2000 Results Pages Added | 21.10.99 | View | |||||
| Summer Cup Results Page Added | 14.09.99 | View | |||||
| Official EPA Rules Adopted | 05.08.99 | View | |||||
| Winter 1999 Registration | 05.08.99 | View | |||||
| Summer 1999 Date Changes | 05.08.99 | View | |||||
| Interleague Competition | 05.08.99 | View | |||||
| AGM - Where were you? | 05.08.99 | View | |||||
| Presentation Night Report | 05.08.99 | View | |||||
| Anyone Remember Ray Hall? | 19.05.99 | View | |||||
| Champion of Champions Results | 30.03.99 | View | |||||
| Major competition July/August 1999 Bell Fruit SCPA Open £1000 first prize! | 27.03.99 | View | |||||
| Sue Gunfield Wins Ladies Singles | 14.01.99 | View | |||||
| 1998 | |||||||
| Headlines | Updated | - | |||||
| Important Notice - Venue Closure! | 18.11.98 | View | |||||
| Comments etc. Email webmaster@jcamaa.demon.co.uk |
| Revision: 1.00 Date: 10.12.2003, Copyright © ACES Limited 1998-2003 |